Showing 1 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Brasil. | 3 | 1 | |
| Brasil | 8 | 1 | |
| Berkeley | 1 | 1 | |
| Bahia | 1 | 1 | |
| Australia | 3 | 1 | |
| Argentina | 2 | 1 | |
| Amsterdam | 1 | 1 | |
| Alemanha. | 2 | 1 | |
| Alemanha | 5 | 1 | |
| Alagoas | 1 | 1 | |
| 18 | 1 | ||
|
johnan
(1)
Use for: EwxpAQZlPk |
|
0 | 1 |
|
dobson
(1)
Use for: IftrjKIpLLO |
|
0 | 1 |
| dAtBdJBjFXtjj | 0 | 1 | |
|
markus
(1)
Use for: GYlsvZdQONFQ |
|
0 | 1 |
|
markus
(1)
Use for: RJCuNGGvubTAlBEZio |
|
0 | 1 |
| São Paulo | 1 | 1 | |
| Sonoro | 42 | 1 | |
| Erwin Theodor Rosenthal | 1 | 1 | |
| Mário Schenberg | 3 | 1 | |
| Daniel Kastler | 1 | 1 | |
| Léon Feix | 1 | 1 | |
| Karl Marx | 1 | 1 | |
| Nikita Khrushchov | 1 | 1 | |
| Guy Pichon | 1 | 1 | |
| F. K. Manasse | 1 | 1 | |
| Fotográfico | 2 | 1 | |
|
Merziuz
(1)
Use for: woOTCIHwutRTWUNvtOA |
|
0 | 1 |
| CIRTfvYiXDpD | 0 | 1 | |
|
dobson
(1)
Use for: PIvvjXaWV |
|
0 | 1 |